Current Jobs


REQUIRED FOR SAUDI ARAB

Download Employment Format

Excel Format PDF Format
S.NO BILLET NO JOB TITLE SALARY
1. 304 3130 01 Night Shift Supervisor (Hyd Mec) 2295
2. 304 3320 02 General Foreman OMS (Mech) 2145
3. 304 3332 10 Gas Turbine Mech 2200
4. 304 3522 27 Elex Tech Propulsion Control 2580
5. 304 3323 74 AC & R Mechanic 2200
6. 304 3521 30 Painter 1820
7. 204 3710 40 Electrician Inside 2010
8. 115 2500 01 Planning Division Sup 4048
9. 102 1200 03 Supply Planner 3615
10. 122 1300 12 Material Handling 3245
11. 122 5211 02 Material Handling 2295
12. 122 4220 04 Material Handling 3245
13. 222 1142 15 Material Handling 3245
14. 122 5240 01 Material Handling 2675
15. 304 3510 22 Carpenter/Jointer 2010
16. 304 3311 24 Valve & Pump Mechanic 2390
17. 304 3610 20 Elex Tech Radar AN/SPS-55 2105
18. 304 3331 32 Diesel Mechanic 2295
19. 204 3322 21 Hydraulic Mech 2295
20. 204 3521 51 Sandblaster 1820
21. 204 3521 52 Sandblaster 1820
22. 204 3540 21 Pipe Fitter 2010
23. 204 3820 30 Ordnance Mech MK 75 2200
24. 322 1420 01 Material Handling Tech 3150
25. 122 5240 03 Material Handling Tech 2675
26. 211 7010 32 Tech Mech Maint 3245

Fluency in spoken english is mandatory. Interested candidates are required to submit their CV, alongwith copies of qualification, experience certificates, copy of discharge book, copy of passport, CNIC & 02 latest passport size photographs to:

BAHRIA RECRUITING AGENCY

Bahria Complex II, M. T. Khan Road, Karachi.

Contact #: UAN: 111 224 742, PABX NO: 5610242-5610243-5611769- 5611386 (Ext – 250)

LAST DATE FOR SUBMISSION OF PAPERS IS 10 SEPTEMBER 2012.

Home  |  Corporate Profile  |   Business Units  |  Welfare  |   Forum  |  Sitemap   |   Careers   |   News / Events  |  Feedback  |  Contact Us  |  Webmail EICS

Designed by BEST | Powered by BAHRIA Foundation